Type | Portable gas detector |
Detection gas | For fumigation gases, For general gases |
Sampling method | Pump draw |
Explosion-proof | Ex-proof: IECEx, ATEX / Other: CE marking |
Approvals | IECEx, ATEX / Other: CE marking |
ยี่ห้อ | : RIKEN KEIKI |
รุ่น | : SP-220 |
ประเภทเครื่องวัดแก๊ส | : แบบพกพา |
ชนิดแก๊สที่ตรวจวัดได้ | : ก๊าซรมควัน / ก๊าซทั่วไป |
วิธีการตรวจวัด | : มีปั๊มในตัวเครื่อง |
ฟั่งชั่นพิเศษ | : - |
Model | SP-220 TYPE FUM (Fumigation) |
SP-220 TYPE SC (Toxic, Combustible, CFC) |
Target gas | Refer to the gas list | |
Detection principle | Hot-wire semiconductor method (MOS) | |
Sensor | SH-8662 | |
Measuring range | Depends on target gas | |
Accuracy | Displays 0.1 ppm-bar when 0.3 ppm PH3 applied. | |
Alarm set point | Depends on target gas | |
Alarm pattern | Gas alarm : Gas concentration reached or over the setting point. Trouble alarm: Sensor connection / breaking, Low battery, Low flow
Circuit error, Calibration error |
|
Alarm method | Non-latching | |
Display of alarm | Gas alarm : Flashing LED, Buzzer
Trouble alarm: Flashing LED, Buzzer, Display of error message |
|
Sampling method | Sample draw | |
Response time | 10 sec.: Time to reach 0.1 ppm when 0.3 ppm PH3 applied. | |
Output signal | IrDA | |
Control buttons | [AIR] [MODE] [POWER] | |
Display device | LCD | |
Display contents | Gas name, Gas concentration, Time, Battery, Pilot indicator, Pump display indicator, Sound | |
Power source | 2 AA Alkaline batteries | |
Continuous operation | Greater than 12 hours | |
Operating temp. & humidity | -20~+55°C (-4°F~+131°F), 0~95%RH(Non-condensing) | |
Dimension & weight | 7.87”(H) x 1.69”(D) x 1.85”(W) (Tapered nozzle not included), 7.5oz | |
Ingress rating | IP-55 | |
Function | Manual LCD backlight (Automatically ON when alarming), Peak value, Snap logging, Time, Cal alarm | |
Standard accessories | Hand strap, Rubber cover, Tapered nozzle |
Today | This Month | Total | |||
202 | 2552 | 186787 |