WIND SPEED |
|
| Starting threshold | 0.9 mph (0.4 m/s) |
| Accuracy 22.7 mph | 0.25 mph (0.1 m/s) |
| Accuracy > 22.7 mph | ±1.1% of true |
WIND DIRECTION |
|
| Range | Mechanical: 0° - 360° Electrical: 0 - 356° |
| Starting threshold | 0.9 mph (0.4 m/s) |
| Accuracy | ±4° |
| Damping ratio | .25 standard (.4 to .6 optional) |
| Resolution | 0.5 |
GENERAL |
|
| Operating temperature range | -30°C to +70°C (-22°F to +158°F) Minimal icing conditions |
| Wind speed | Pulsed contact closure |
| Wind Direction | Potentiometer output (0 – 10 K ohms) |
| Today | This Month | Total | |||
| 266 | 7113 | 260797 |
Engine by CWEngine by CW |