DESCRIPTION |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor type | 3-cup anemometer | ||||||||||||||||||
| Applications | Wind resource assessment Wind turbine power performance measurement Meteorological and environmental monitoring |
||||||||||||||||||
RESPONSE CHARACTERISTICS |
|||||||||||||||||||
| Calibration | Each anemometer individually calibrated compliant with IEC 61400-12-1 | ||||||||||||||||||
| Transfer function | U = 0.620 x f + 0.21 [m/s] | ||||||||||||||||||
| Dispersion of transfer function | σ = 0.0015 x U [m/s] @ U = 4...16 m/s | ||||||||||||||||||
| Distance constant (63% recovery) | 1.81 ± 0.04 m | ||||||||||||||||||
| Starting threshold | < 0.3 m/s | ||||||||||||||||||
| Resolution | 0.001 m/s @ 10-minute average mode | ||||||||||||||||||
| Range | 0...75 m/s | ||||||||||||||||||
|
|||||||||||||||||||
| Signal type | NPN open collector, frequency proportional to wind speed | ||||||||||||||||||
| Duty cycle | 45...55 % | ||||||||||||||||||
| Max switching voltage | 30 V | ||||||||||||||||||
| Max switching current | 10 mA | ||||||||||||||||||
| Output resistance | 60 Ω | ||||||||||||||||||
| Pull-up resistor |
100 kΩ max @ switching voltage = 5 V |
||||||||||||||||||
ACCURACY |
|||||||||||||||||||
| Calibration standard uncertainty, uV1 | 0.012…0.038 m/s @ 4…16 m/s | ||||||||||||||||||
| Classification standard uncertainty, uV2 |
|
||||||||||||||||||
|
|||||||||||||||||||
| P2546D-OPR | Self-excited, pull-up resistor of 10…100 kΩ required | ||||||||||||||||||
|
|||||||||||||||||||
| Operating temperature range | -40...60 °C | ||||||||||||||||||
| Operating humidity range | 0...100 % RH | ||||||||||||||||||
| Compliance | CE: EMC & ROHS, REACH, WEEE, FCC | ||||||||||||||||||
|
|||||||||||||||||||
| Exterior materials | Anodized aluminum, Stainless steel and GRP | ||||||||||||||||||
| Mating cable connector | Lemo E Series FFA.1E.650.CTAC45 (cable diameter 4.1…4.7 mm) | ||||||||||||||||||
| Overall height | 282 mm | ||||||||||||||||||
| Swept diameter of rotor | 188 mm | ||||||||||||||||||
| Weight | 0.36 kg | ||||||||||||||||||
| Shipping weight | 1.15 kg | ||||||||||||||||||
| Shipping dimensions | Cardboard box 360 x 230 x 210 mm | ||||||||||||||||||
| Today | This Month | Total | |||
| 267 | 7113 | 260797 |
Engine by CWEngine by CW |