Specification Highlights:
| Threshold | 0.15m/s (0.3Kt) |
| Starting Speed | 0.2m/s (0.4Kt) |
| Stopping Speed | 0.1m/s (0.2Kt) |
| Maximum Windspeed | over 75m/s (146Kts) |
| Temperature Range | -30 to +70 °C |
| Accuracy | 1% of reading between 20Kts and 110Kts (up to 2% above 110Kts, 0.2Kts below 20Kts) |
| Non-Linearity | 0.4% full-range output frequency (correction curve supplied) |
| Distance Constant | 2.3m +/-10% (R30 rotor) |
| Supply Voltage | 4.75..28V DC (max 1.3mA, average is typically less than 1mA) |
| Pulse Output Signal | 0V / 4V levels, A100LK: 10Hz per Knot (i.e. 0..1500Hz = 0..150Kts), A100LM: 10Hz per m/s (0..750Hz=0..75m/s) |
| Resolution | A100LK: 5.15cm, A100LM: 10cm |
| Rotor | 3-cup R30K (A100LK) or R30M (A100LM) as standard. |
| Dimensions: | This instrument is constructed using our standard rotor and anemometer body design and dimensions. |
| Cable: | 3m (9ft10in) permanently attached 6-conductor* cable with braided shield/screen as standard. Longer lengths are available to order (up to 115m). Spec: Def Stan 61-12 part 4, 0.22mm²(∼24AWG). *Note: 8-conductor used for /HE4 models. |
| Today | This Month | Total | |||
| 265 | 7113 | 260797 |
Engine by CWEngine by CW |