| Specifications | |
|---|---|
| Measurement Parameters | Air Velocity |
| Maximum Air Velocity | 40m/s |
| Best Air Velocity Accuracy | ±3 % |
| Air Velocity Resolution | 0.1m/s |
| Probe Type | Rotary Vane |
| Power Source | Battery |
| Battery Type | CR2032 |
| Battery Life | 300 h |
| Dimensions | 122 x 42 x 20mm |
| Weight | 65g |
| Height | 20mm |
| Model Number p | KESTREL 1000 |
| Length | 122mm |
| Minimum Operating Temperature | -10°C |
| Width | 42mm |
| Maximum Operating Temperature | +55°C |
| Today | This Month | Total | |||
| 264 | 7113 | 260797 |
Engine by CWEngine by CW |