| Specifications | |
|---|---|
| Measurement Parameters | Air Velocity, Temperature, Volume Air Flow |
| Maximum Air Velocity | 20m/s |
| Best Air Velocity Accuracy | ±1.5% + 0.1 m/s |
| Air Velocity Resolution | 0.01m/s |
| Probe Type | NTC, Rotary Vane |
| Temperature Measurement Resolution | 0.1°C |
| Best Temperature Measurement Accuracy | ±0.5 °C |
| Power Source | Battery |
| Battery Type | 9V |
| Battery Life | 50 h |
| Dimensions | 277 x 105 x 45mm |
| Weight | 230g |
| Height | 45mm |
| Maximum Operating Temperature | +50°C |
| Width | 105mm |
| Length | 277mm |
| Minimum Operating Temperature | 0°C |
| Model Number p | Testo 417 |
| Today | This Month | Total | |||
| 339 | 6027 | 259711 |
Engine by CWEngine by CW |