| Specifications | |
|---|---|
| Measurement Parameters | Air Velocity, Altitude, Dew Point, Heat Index, Pressure, Relative Humidity, Temperature, Wind Chill |
| Maximum Air Velocity | 40m/s |
| Best Air Velocity Accuracy | ±3 % |
| Air Velocity Resolution | 0.1m/s |
| Probe Type | Rotary Vane |
| Temperature Measurement Resolution | 0.1°C |
| Best Temperature Measurement Accuracy | ±1 °C |
| Power Source | Battery |
| Battery Type | CR2032 |
| Battery Life | 300 h |
| Dimensions | 122 x 42 x 18mm |
| Weight | 65g |
| Height | 18mm |
| Model Number p | KESTREL 3000 |
| Minimum Operating Temperature | -10°C |
| Maximum Operating Temperature | +55°C |
| Width | 42mm |
| Length | 122mm |
| Today | This Month | Total | |||
| 263 | 7113 | 260797 |
Engine by CWEngine by CW |