Refer to the General Specification sheet located under the 'Downloads' tab for detailed specifications.
| Model | ・DY type vortex flowmeter (Integral type, remote type detector) ・DYA type remote type converter |
|
|---|---|---|
| Specification | Standard specification | |
| Measurement Fluid | Liquid, gas, saturated steam, superheated steam (avoid multi-phase flow and adhesive fluid) | |
| Process Temperature | -29 to 250 °C | |
| Process Pressure | -0.1 MPa according to flange rating | |
| Diameter | Wafer | 15 to 100 mm |
| Flange | 15 to 400 mm | |
| Accuracy | Liquid | ± 0.75 % of reading (depends on Reynolds number) |
| Gas, Steam | ± 1.0 % of reading (depends on the flow velocity) | |
| Output Signal | Analog output, transistor contact output (simultaneous output possible) | |
| Communication Type | HART 7 / HART 5, BRAIN, FOUNDATION fieldbus | |
| Explosion Protected Type | TIIS Ex d, FM Ex d / Ex ia, ATEX Ex db / Ex ia, CSA Ex d / Ex ia, IECEx Ex db / Ex ia | |
| Today | This Month | Total | |||
| 109 | 1257 | 263118 |
Engine by CWEngine by CW |