| Supply Voltage | 5 to 28 Vdc (typically powered by datalogger’s 12 V supply) |
| Current Consumption |
|
| Filter Description | 0.2 µm Teflon membrane |
| Settling Time | 1 s |
| Housing Classification | IP65 |
| Housing Material | AISI 316 stainless steel |
| Filter Cap Material | Chrome-coated ABS plastic |
| Sensor Diameter | 1.2 cm (0.5 in.) |
| Filter Diameter | 1.2 cm (0.5 in.) |
| Length | 7.1 cm (2.8 in.) |
| Weight | 0.05 kg (0.1 lb) with 1.83 m (6 ft) cable |
Relative Humidity |
|
| Sensor | Vaisala’s INTERCAP capacitive chip |
| Measurement Range | 0 to 100% RH (non-condensing) |
| Typical Accuracy at -40° to 0°C |
|
| Typical Accuracy at 0° to 40°C |
|
| Typical Accuracy at 40° to 60°C |
|
Air Temperature |
|
| Sensor | 1000 ohm Platinum Resistance Thermometer (PRT) |
| Measurement Range | -40° to +60°C |
| Accuracy | ±0.6°C |
| Today | This Month | Total | |||
| 108 | 1257 | 263118 |
Engine by CWEngine by CW |