| Supply Voltage | 7 to 30 Vdc (typically powered by the datalogger’s 12 V supply) | 
| Average Current Consumption | < 1.2 mA | 
| Filter Description | 30 μm pore size, stainless-steel mesh | 
| Startup Time | 2 s | 
| Housing Body Material | Plastic | 
| Housing Classification | IP65 | 
| Sensor Diameter | 2.1 cm (0.83 in.) | 
| Length | 16.0 cm (6.3 in.) | 
| Weight | 290 g (10.2 oz) with 5 m cable | 
| Air Temperature | |
| Sensor | 1000 Ω Platinum Resistance Thermometer (PRT) | 
| Operating Temperature Range | -40° to +60°C | 
| Storage Temperature Range | -40° to +80°C | 
| Output Signal Range | 0 to 1 Vdc | 
| Accuracy | ±0.2°C (at +23°C) | 
| Relative Humidity | |
| Sensor | Capacitance | 
| Measurement Range | 0 to 100% RH (non-condensing) | 
| Output Signal Range | 0 to 1 Vdc | 
| Temperature Dependence | Typically 0.03% RH/°C | 
| -NOTE- | Accuracy specifications include hysteresis, non-linearity, and repeatability. | 
| Accuracy at -15° to +40°C | 
 | 
| Accuracy at -25° to +60°C | ± (1.4 + 0.01 • RH reading) % RH | 
| Accuracy at -40° to +60°C | ± (1.5 + 0.015 • RH reading) % RH | 
| Today | This Month | Total | |||
| 286 | 7871 | 261555 | 
                    
                         Engine by CWEngine by CW |
                     Engine by CWEngine by CW |